1050,1060,1070,1080,1100,2011,2014,2017,2024,2A12,2A16,2A06,3003,3004,3A21,4032,4A01,5005,5050,5052,5056,5082,5083,5086,5154,5182,5383,5454,5754,6005,6011,6016,6060,6061,6063,6070,7072 Aluminium Wire
We can provide you with aluminum welding wire, the aluminum welding wire products are welded aluminum water tanks, aluminum air conditioners, low temperature type, good flowing, and strong gap ability. The advantages of welding thin pieces are very significant and suitable for various flame welding. Such as gasoline, liquefied gas, oxyo acetylene, etc.We are committed to the research of aluminum welding technology. In order to meet the welding requirements of different brands of aluminum alloy mother material, we provide a series of welding materials with a series of welding temperatures from 350 degrees Celsius to 600 degrees Celsius. There are mainly the core welding wires with their own crickets. The products provided include straight strips, plate wires, welded rings, welded films and other forms. It is mainly used for welding of car water tanks and air conditioners, welding of refrigerators, welding of radiator, welding of raw aluminum and aluminum alloy.
Product Name | Aluminium Welding Wire |
Size | Diameter: 0.1-8mm |
Tolerance | Thickness: +/-0.02mm, Width:+/-2mm |
Grade | ER1060,1100,4043,4047,5356,5183 |
Standard | ASTM,DIN,JIS,BS,GB/T |
Certificate | ISO, SGS, BV.... |
Packing | standard export package |
Application | electrician, chemical, sports equipment, furniture and bicycle and such other aluminum alloy profile weld. |
Item | AWS | Aluminium Alloy Chemical Compostition(%) | ||||||||
Cu | Si | Fe | Mn | Mg | Cr | Zn | Ti | AL | ||
Pure Aluminium | ER1100 | 0.05-0.20 | 1.00 | 0.05 | 0.10 | 99.5 | ||||
Good plasticity, for gas protective welding or argon arc welding of corrosion resistant pure aluminium. | ||||||||||
Aluminium Alloy | ER5183 | 0.10 | 0.40 | 0.40 | 0.50-1.0 | 4.30-5.20 | 0.05-0.25 | 0.25 | 0.15 | Rem |
High strength, good corrosion resistance, for argon arc welding. | ||||||||||
ER5356 | 0.10 | 0.25 | 0.40 | 0.05-0.20 | 4.50-5.50 | 0.05-0.20 | 0.10 | 0.06-0.20 | Rem | |
High strength, good corrosion resistance, for argon arc welding. | ||||||||||
ER5087 | 0.05 | 0.25 | 0.40 | 0.70-1.10 | 4.50-5.20 | 0.05-0.25 | 0.25 | 0.15 | Rem | |
Good corrosion resistance, weldability and plasticity, for gas protective welding or argon arc welding. | ||||||||||
ER4047 | 0.30 | 11.0-13.0 | 0.80 | 0.15 | 0.10 | 0.20 | Rem | |||
Mainly for brazing and soldering. | ||||||||||
ER4043 | 0.30 | 4.50-6.00 | 0.80 | 0.05 | 0.05 | 0.10 | 0.20 | Rem | ||
Good corrosion resistance, wide application, gas protective or argon acr welding. |