

| Description | ||
| Product | Carbon steel plate | |
| Product categories | Shipbuilding steel plate: Grade:A32 AH32 A36 AH36 DH36 D32 DH32 | |
| Carbon structural: Grade:Q235B/C/D/E Q345B/C/D/E Q460C/D/E | ||
| Alloy steel plate: Grade:40Cr 50Mn 65Mn 15CrMo 35CrMo 42CrMo | ||
| Pressure vessel steel: Grade: Q245R Q345R Q370 | ||
| Width | 1220mm 1250mm 1500mm or as required | |
| Thickness | 0.3mm-200mm | |
| Length | 2440mm 2500mm 3000mm or as required | |
| Standard | ASTM,DIN,JIS,BS,GB/T | |
| Surface | Mild steel plain finish, hot-dip galvanized, color coated, etc. | |
| Material | Q195-Q420 Series,SS400-SS540 Series,S235JR-S355JR Series,ST Series,A36-A992 Series,Gr50 Series,etc. | |
| MOQ | 1 Ton, sample acceptable | |
| Processing service | Bending, WELDING, Decoiling, Cutting, PUNCHING | |
| Application | Widely used in ship, automobile, Bridges, buildings, machinery, pressure vessels and other manufacturing industries | |
| Package | Tied up with steel strips and wrapped with waterproof paper | |

